Virginia Commonwealth vs Richmond
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs Richmond
12/1/01 7:30 pm at Robins Center -- Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 8-11 3-4 4-6 1 7 8 2 23 3 2 0 0 40
12 NESTEROV, Konstantin f 1-1 1-1 0-0 0 0 0 5 3 0 1 1 0 11
42 LIKCHOLITOV, L.F. c 3-9 0-0 3-4 2 5 7 3 9 0 2 5 0 23
10 JONES, Domonic g 5-15 0-0 7-9 3 6 9 2 17 3 3 1 0 38
24 WILLIE, Antoine g 3-7 1-3 0-0 0 5 5 2 7 4 3 0 1 39
01 ADAMS, Mark 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 GRAHAM, Josh 1-4 0-1 0-1 1 5 6 1 2 0 1 0 0 10
21 CLARK, Josh 1-3 0-0 0-0 2 5 7 4 2 0 1 0 0 18
34 REID, Derrick 1-3 0-0 0-0 0 3 3 2 2 1 1 0 0 18
TEAM ........................................ 1 1 2
TOTALS 23-53 5-9 14-20 10 37 47 21 65 11 15 7 1 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Richmond 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DOBBINS, Tony f 4-19 1-6 7-10 10 6 16 2 16 2 3 1 2 37
32 SKROCKI, Mike f 1-9 1-5 1-3 1 2 3 4 4 1 1 0 1 31
55 ZWAYER, Eric c 2-8 0-0 8-10 2 4 6 4 12 0 1 1 1 21
03 UNGERER, Scott g 5-12 3-8 2-5 5 7 12 2 15 2 2 0 1 38
04 MYERS, Jeff g 0-3 0-3 0-0 0 1 1 1 0 1 0 0 0 21
12 BROWN, Reggie 3-9 1-7 0-1 0 0 0 1 7 2 0 0 0 24
21 FAULCONER, Tim 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 MORTON, Jason 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 6
25 O'MALLEY, Patrick 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
33 COLLINS, Johnathan 0-2 0-1 0-0 1 3 4 0 0 0 0 3 0 13
TEAM ........................................ 2 1 3
TOTALS 15-66 6-33 18-29 21 24 45 18 54 8 7 5 5 200
TOT-FG 1stH: 5-33 15.2% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 22.7% Deadbl
3pt-FG 1stH: 2-16 12.5% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 62.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Dwayne Gladden, Sean Hull, Murph Shapiro
TECHNICAL FOULS:
Virginia Commonwealth - none
Richmond - none
ATTENDANCE: 5,775
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 33 32 65
Richmond 17 37 54