East Tennessee State vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Tennessee State vs Virginia Commonwealth
11/20/01 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: East Tennessee State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 FIELDS, Jerald f 2-4 0-1 7-9 0 6 6 5 11 1 3 1 1 29
55 SEELS, Cory f 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 7
03 LAWSON, Ryan g 0-3 0-1 0-0 1 1 2 2 0 1 2 0 1 16
04 CHILDRESS, Dimeco g 10-17 5-8 4-5 1 2 3 1 29 0 2 0 1 39
05 DECOSTER, Cliff g 0-2 0-2 1-6 0 3 3 1 1 4 1 0 0 22
20 ANTHONY, James 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
23 TOLLIVER, Michael 0-3 0-2 0-0 0 1 1 3 0 3 1 0 1 19
33 WADE, Tiras 2-7 0-0 5-6 2 0 2 1 9 2 2 0 1 25
34 HUFFSTETLER, Shannon 0-2 0-0 1-2 3 1 4 1 1 0 0 0 0 3
40 POTTER, Isaac 2-4 0-0 0-0 1 0 1 3 4 1 2 2 1 18
44 WADOOD, Zakee 6-13 2-3 2-2 4 4 8 5 16 0 2 0 1 22
TEAM ........................................ 1 0 1
TOTALS 22-56 7-17 20-30 13 19 32 25 71 12 17 3 7 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 66.7% 5, 4
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 6-12 2-7 2-4 1 4 5 5 16 4 2 0 1 25
12 NESTEROV, Konstantin f 1-2 1-1 1-4 0 1 1 1 4 2 0 1 0 18
42 LIKCHOLITOV, L.F. c 2-5 0-0 1-2 2 8 10 2 5 1 2 4 1 28
10 JONES, Domonic g 6-17 1-5 5-6 1 1 2 1 18 3 4 1 0 38
24 WILLIE, Antoine g 7-19 2-9 6-7 3 3 6 3 22 5 4 0 3 38
01 ADAMS, Mark 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
05 GRAHAM, Josh 0-2 0-1 1-2 4 1 5 2 1 0 1 0 0 14
21 CLARK, Josh 3-4 0-0 1-4 4 1 5 4 7 0 1 0 1 10
34 REID, Derrick 1-4 1-1 3-5 5 4 9 3 6 0 1 0 0 25
TEAM ........................................ 3 1 4
TOTALS 26-65 7-24 20-34 23 24 47 22 79 15 16 6 6 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 58.8% 7, 2
--------------------------------------------------------------------------------
OFFICIALS: Sean Hull, Robert Pennington and Mike Eades
TECHNICAL FOULS:
East Tennessee State - none
Virginia Commonwealth - none
ATTENDANCE: 3,792
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Tennessee State 37 34 71
Virginia Commonwealth 35 44 79
Career high 22 points for A. Willie (VCU)