|
Academic AdvisingTutor SchedulesStudent Athlete Support Services Home | Advising | Rules & Regulations Tutorial Program | Tutor Schedules | Support Services | FAQ's | Honors & Awards | VCU Athletics | Announcements | Staff
Tutor Schedule for the week of: Nov 22nd - 27th Shannon WhiteGerard SmithEmil LindgrenFaysal AlqassabSusan DonovanDavid JacksonPriyam VyasSalima GhazaouiMimmi Myren-KurpatowRenata SalvatoriDave BeasleyJay WyssGreg ScurriaRoger WatersAli Hesami
Shannon White
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Josefin | Chaneka | ||||
| 6:30 p.m. | Josefin | Chaneka | ||||
| 7 p.m. | Josefin | Jamie | Jamie | Jamie | ||
| 7:30 p.m. | Josefin | Jamie | Jamie | Jamie | ||
| 8 p.m. | Chaneka | Jamie | Jamie | Jamie | ||
| 8:30 p.m. | Chaneka | Jamie | Jamie | Jamie | ||
| 9 p.m. | D/Robyn |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | Jamie | Jamie | ||||
| 11:30 a.m. | Jamie | Jamie | ||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | V/Hunter | |||||
| 5:30 p.m. | V/Hunter | |||||
| 6 p.m. | Ahmed | Krumm | Josh J | Chris K | Filip | |
| 6:30 p.m. | Ahmed | Krumm | Josh J | Chris K | Filip | |
| 7 p.m. | David | David | David | David | Josefin | |
| 7:30 p.m. | David | David | David | David | Josefin | |
| 8 p.m. | Chris K | Josefin | Aubree | |||
| 8:30 p.m. | Chris K | Josefin | Aubree | |||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 a.m. | Terrance | |||||
| 1 p.m. | Terrance | |||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Foster | Foster | Darius | |||
| 6:30 p.m. | Foster | Foster | Darius | |||
| 7 p.m. | Troy/I | Troy | ||||
| 7:30 p.m. | Troy/ I | Troy | ||||
| 8 p.m. | Darius | MBB | Terrance | |||
| 8:30 p.m. | Darius | MBB | Terrance | |||
| 9 p.m. | BreeAna | Issiah |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 a.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | Alex | Alex | ||||
| 7:30 p.m. | Alex | Alex | ||||
| 8 p.m. | Alex | Kristen | ||||
| 8:30 p.m. | Alex | Kristen | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Jalessa | |||||
| 4:30 p.m. | Jalessa | |||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Mike G | Ronnie | ||||
| 6:30 p.m. | Mike G | Ronnie | ||||
| 7 p.m. | Gracie | Gracie | ||||
| 7:30 p.m. | Gracie | Gracie | ||||
| 8 p.m. | Robyn | Robyn | ||||
| 8:30 p.m. | Robyn | Robyn | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Filip | |||||
| 6:30 p.m. | Filip | |||||
| 7 p.m. | Bradford | Brad | Bradford | Bradford | ||
| 7:30 p.m. | Bradford | Brad | Bradford | Bradford | ||
| 8 p.m. | Terrance | Terrance | ||||
| 8:30 p.m. | Terrance | Terrance | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | Hannah | |||||
| 12:30 p.m. | Hannah | |||||
| 1 p.m. | Danyelle | Donte | ||||
| 1:30 p.m. | Danyelle | Donte | ||||
| 2 p.m. | BreeAna | Danyelle | ||||
| 2:30 p.m. | BreeAna | Danyelle | ||||
| 3 p.m. | John L | |||||
| 3:30 p.m. | John L | |||||
| 4 p.m. | Donte | Hannah | ||||
| 4:30 p.m. | Donte | Hannah | ||||
| 5 p.m. | Krisztian | Donte | ||||
| 5:30 p.m. | Krisztian | Donte | ||||
| 6 p.m. | Krisztian | Marisa | ||||
| 6:30 p.m. | Krisztian | Marisa | ||||
| 7 p.m. | Jamie | Jamie | ||||
| 7:30 p.m. | Jamie | Jamie | ||||
| 8 p.m. | Chelsea | Jamie | ||||
| 8:30 p.m. | Chelsea | Jamie | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | Marisa | Hay/Meg | Shannon | |||
| 5:30 p.m. | Marisa | Hay/Meg | Shannon | Dionna | ||
| 6 p.m. | Andrew | James | James | James | ||
| 6:30 p.m. | Andrew | James | James | James | ||
| 7 p.m. | Larry | Joey | Joey | Joey | ||
| 7:30 p.m. | Larry | Joey | Joey | Joey | ||
| 8 p.m. | Jay | Larry | Larry | Larry | ||
| 8:30 p.m. | Jay | Larry | Larry | Larry | ||
| 9 p.m. | Joey | Bradford | Jay | Bradford |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ED | ED | ||||
| 10:30 a.m. | ED | ED | ||||
| 11 a.m. | Blake | |||||
| 11:30 a.m. | Blake | ED | ||||
| Noon | ED | |||||
| 12:30 p.m. | MBB | MBB | ||||
| 1 p.m. | MBB | MBB | ||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
5:30 p.m. |
||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
11:30 a.m. |
||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Rhonda | Flore | ||||
| 6:30 p.m. | Rhonda | Flore | ||||
| 7 p.m. | D Moss | Ebony/D | ||||
| 7:30 p.m. | D Moss | Ebony/D | ||||
| 8 p.m. | Tavia | |||||
| 8:30 p.m. | Tavia | |||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
11:30 a.m. |
||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | Jayvonne | |||||
| 5:30 p.m. | Jayvonne | |||||
| 6 p.m. | Meaghan | |||||
| 6:30 p.m. | Meaghan | |||||
| 7 p.m. | Jayvonne | Kelsey | ||||
| 7:30 p.m. | Jayvonne | Kelsey | ||||
| 8 p.m. | Ivana | Daphne | ||||
| 8:30 p.m. | Ivana | Daphne | ||||
| 9 p.m. | Kenara |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | Court H | Aubree | Jayvonne | Jennifer | ||
| 9:30 a.m. | Court H | Aubree | Jayvonne | Jennifer | ||
| 10 a.m. | James | Rhonda | Yergina | LaTavia | ||
| 10:30 a.m. | James | Rhonda | Yergina | LaTavia | ||
| 11 a.m. | Robyn | Mike G | Courtney | |||
| 11:30 a.m. | Derrick | Robyn | Mike G | Courtney | ||
| Noon | Derrick | J Lane | Courtney | Kenara | ||
| 12:30 p.m. | J Lane | Courtney | Kenara | |||
| 1 p.m. | Ariana | Ebony | Daphne | J Lane | ||
| 1:30 p.m. | Ariana | Ebony | Daphne | J Lane | ||
| 2 p.m. | Kyle P | Nick | Princess | Ebony | ||
| 2:30 p.m. | Kyle P | Nick | Princess | Ebony | ||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | Marisa | Marvin | J Lane | |||
| 10:30 a.m. | Marisa | Andre | J Lane | |||
| 11 a.m. | JT | Andre | JT | |||
| 11:30 a.m. | JT | Brandon | Brandon | JT | ||
| Noon | Brandon | Brandon | JT | Brandon | Andre | |
| 12:30 p.m. | Brandon | TJ | JT | Joseph | Andre | |
| 1 p.m. | Derica | TJ | Joseph | Joseph | ||
| 1:30 p.m. | Derica | Joseph | Courtney | |||
| 2 p.m. | K/C/M | Courtney | ||||
| 2:30 p.m. | K/C/M | |||||
| 3 p.m. | Megan R | |||||
| 3:30 p.m. | Megan | |||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | Luke | |||||
| 5:30 p.m. | Luke | |||||
| 6 p.m. | Jess O | |||||
| 6:30 p.m. | Jess O | |||||
| 7 p.m. | James | James | ||||
| 7:30 p.m. | James | James | ||||
| 8 p.m. | Ashley G | |||||
| 8:30 p.m. | Ashley G | |||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | J Lane | |||||
| 1:30 p.m. | J Lane | |||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | Chelsea | |||||
| 8:30 p.m. | Chelsea | |||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 p.m. | ||||||
| 10 a.m. | ||||||
| 10:30 p.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Grace P | Blake | ||||
| 4:30 p.m. | Grace P | Blake | ||||
| 5 p.m. | Lindsay | Hannah | ||||
| 5:30 p.m. | Lindsay | Hannah | ||||
| 6 p.m. | Grace P | Brian L | ||||
| 6:30 p.m. | Grace P | Brian L | ||||
| 7 p.m. | Troy/D | Krisztian | ||||
| 7:30 p.m. | Troy/D | Krisztian | ||||
| 8 p.m. | Issiah | |||||
| 8:30 p.m. | Issiah | |||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 p.m. | ||||||
| 10 a.m. | ||||||
| 10:30 p.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. | Rhonda |
Student Athlete Support Services Home | Advising | Rules & Regulations
Tutorial Program | Tutor Schedules | Support Services | FAQ's | Honors & Awards | VCU Athletics | Announcements | Staff
Virginia Commonwealth University | University College
Hibbs Hall | 900 Park Avenue | P.O. Box 842002 | Richmond, Virginia 23284-2002
Phone: (804) 827-UNIV (8648) | Email: ucollege@vcu.edu
Last Revised: 24.11.2009
