|
Academic AdvisingTutor SchedulesStudent Athlete Support Services Home | Advising | Rules & Regulations Tutorial Program | Tutor Schedules | Support Services | FAQ's | Honors & Awards | VCU Athletics | Announcements | Staff
Tutor Schedule for the week of: Feb 12th - 17th
Shannon RobertsNiyati PatelLyndsey DavisFaysal AlqassabStephanie WalkerAndrew WellsStephen MahoneGabby WilsonMelody LutzDevon HowardEden HaileJay WyssGreta D'AntonioRoger WatersHayley Simpson
Shannon Roberts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Maren | |||||
| 4:30 p.m. | Maren | |||||
| 5 p.m. | JJ | |||||
| 5:30 p.m. | JJ | |||||
| 6 p.m. | Jazmine | |||||
| 6:30 p.m. | Jazmine | |||||
| 7 p.m. | UC | |||||
| 7:30 p.m. | UC | |||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | Vimael | |||||
| 11:30 a.m. | Vimael | |||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | Frank | |||||
| 1:30 p.m. | Frank | |||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | April | |||||
| 7:30 p.m. | April | |||||
| 8 p.m. | Devon | |||||
| 8:30 p.m. | Devon | |||||
| 9 p.m. | Kyle P |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | Kendall | David | Kendall | David | ||
| 9:30 a.m. | Kendall | David | Kendall | David | ||
| 10 a.m. | Meredith | |||||
| 10:30 a.m. | Meredith | |||||
| 11 a.m. | Meredith | |||||
| 11:30 a.m. | Meredith | |||||
| Noon | Dionna | Aprill | ||||
| 12:30 a.m. | Dionna | Aprill | ||||
| 1 p.m. | Aprill | Dionna | ||||
| 1:30 p.m. | Aprill | Dionna | ||||
| 2 p.m. | Shekinah | |||||
| 2:30 p.m. | Shekinah | |||||
| 3 p.m. | Berham | |||||
| 3:30 p.m. | Berham | |||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | Teddy | Teddy | ||||
| 9:30 a.m. | Teddy | Teddy | ||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 a.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | Heath | |||||
| 6:30 p.m. | Heath | |||||
| 7 p.m. | Tre | Bri | Heath | Bri | ||
| 7:30 p.m. | Tre | Bri | Heath | Bri | ||
| 8 p.m. | Jarred | Jarred | Jarred | |||
| 8:30 p.m. | Jarred | Heath | Jarred | Jarred | ||
| 9 p.m. | Bri | Heath | Tre | Tre |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Hova | |||||
| 4:30 p.m. | Hova | |||||
| 5 p.m. | Amber | |||||
| 5:30 p.m. | Amber | |||||
| 6 p.m. | Teddy | |||||
| 6:30 p.m. | Teddy | |||||
| 7 p.m. | Robyn | Amber | Zack B | |||
| 7:30 p.m. | Robyn | Amber | Zack B | |||
| 8 p.m. | Marketa | Assane | ||||
| 8:30 p.m. | Marketa | Assane | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | DJ | DJ | ||||
| 10:30 a.m. | DJ | DJ | ||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | Megan S | |||||
| 7:30 p.m. | Megan S | |||||
| 8 p.m. | Anthony | |||||
| 8:30 p.m. | Anthony | |||||
| 9 p.m. | DJ |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | Tre | Tre | Tre | |||
| 11 a.m. | Tre/Jar | Carleeda | Tre/Jar | Carleeda | T/J | |
| 11:30 a.m. | Tre/Jar | Carleeda | Tre/Jar | Carleeda | T/J | |
| Noon | Ju | Kiana | Kiana | |||
| 12:30 p.m. | Ju | Kiana | Kiana | |||
| 1 p.m. | Robyn P | Madeline | ||||
| 1:30 p.m. | Robyn P | Madeline | ||||
| 2 p.m. | Emily M | Emily M | ||||
| 2:30 p.m. | Emily M | Emily M | ||||
| 3 p.m. | Assane | JJ | ||||
| 3:30 p.m. | Assane | JJ | Ryan C | |||
| 4 p.m. | Ryan C | |||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Cris/Carol | Sami | ||||
| 4:30 p.m. | Cris/Carol | Sami | ||||
| 5 p.m. | Courtney | |||||
| 5:30 p.m. | Courtney | |||||
| 6 p.m. | Assane | Sami | Maren | |||
| 6:30 p.m. | Assane | Sami | Maren | |||
| 7 p.m. | Blake | Courtney | Zakia | Chris A | ||
| 7:30 p.m. | Blake | Courtney | Zakia | Chris A | ||
| 8 p.m. | Zakia | Blake/C | Blake | Blake/C | ||
| 8:30 p.m. | Zakia | Blake/C | Blake | Blake/C | ||
| 9 p.m. | Shekinah |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30p.m. | ||||||
| 1 p.m. | Christina | Chris S | ||||
| 1:30 p.m. | Christina | Chris S | ||||
| 2 p.m. | Garrett | |||||
| 2:30 p.m. | Garrett | |||||
| 3 p.m. | Matt L | Niema | ||||
| 3:30 p.m. | Matt L | Niema | ||||
| 4 p.m. | Kharlton | Assane | ||||
| 4:30 p.m. | Kharlton | Assane | ||||
| 5 p.m. | Kharlton | |||||
| 5:30 p.m. | Kharlton | |||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | Heath D | |||||
| 1:30 p.m. | Heath D | |||||
| 2 p.m. | Kristin | Kristin | ||||
| 2:30 p.m. | Kristin | Kristin | ||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Juan M | Chris S | Amber | |||
| 4:30 p.m. | Juan M | Chris S | Amber | |||
| 5 p.m. | Melanie | Melanie | ||||
5:30 p.m. |
Melanie | Melanie | ||||
| 6 p.m. | Vimael | Vimael | ||||
| 6:30 p.m. | Vimael | Vimael | ||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | Reco | Reco | Reco | |||
| 10:30 a.m. | Reco | Reco | Reco | |||
| 11 a.m. | Rob | Rob | ||||
11:30 a.m. |
Rob | Rob | ||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
11:30 a.m. |
||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | Bowie | Marisa | ||||
| 5:30 p.m. | Bowie | Marisa | ||||
| 6 p.m. | Jack B | |||||
| 6:30 p.m. | Jack B | |||||
| 7 p.m. | Justine | Christina | ||||
| 7:30 p.m. | Justine | Christina | ||||
| 8 p.m. | Christina | Justine | ||||
| 8:30 p.m. | Christina | Justine | ||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | Daria | Darrling | Ryan F | Darrling | ||
| 9:30 a.m. | Daria | Darrling | Ryan F | Darrling | ||
| 10 a.m. | Salome | George | DJ | George | ||
| 10:30 a.m. | Salome | George | DJ | George | ||
| 11 a.m. | Marketa | DJ | Meredith | Christina | ||
| 11:30 a.m. | Marketa | DJ | Meredith | Christina | ||
| Noon | Melanie | Carleeda | Anthony | Carleeda | ||
| 12:30 p.m. | Melanie | Carleeda | Anthony | Carleeda | ||
| 1 p.m. | Madeline | Emily M | Daria | Emily M | ||
| 1:30 p.m. | Madeline | Emily M | Daria | Emily M | ||
| 2 p.m. | Christina | Devon | Darius | Devon | ||
| 2:30 p.m. | Christina | Devon | Darius | Devon | ||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | Troy | Troy | ||||
| 9:30 a.m. | Troy | Troy | Troy | |||
| 10 a.m. | David | Troy | Ju | |||
| 10:30 a.m. | David | Brad | Ju | |||
| 11 a.m. | Darius | Brad | Darius | |||
| 11:30a.m. | Darius | Darius | ||||
| Noon | Bri | Heath/Rob | ||||
| 12:30p.m. | Bri | Heath/Rob | ||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | Ju/Rob | |||||
| 5:30 p.m. | Ju/Rob | |||||
| 6 p.m. | Brad | |||||
| 6:30 p.m. | Brad | |||||
| 7 p.m. | Troy | Troy | ||||
| 7:30 p.m. | Troy | Troy | ||||
| 8 p.m. | Darius | Darius | ||||
| 8:30 p.m. | Darius | Darius | ||||
| 9 p.m. | Ju |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | Shamari | |||||
| 2:30 p.m. | Shamari | |||||
| 3 p.m. | Shamari | |||||
| 3:30 p.m. | Shamari | |||||
| 4 p.m. | Amani | |||||
| 4:30 p.m. | Amani | |||||
| 5 p.m. | Niema | |||||
| 5:30 p.m. | Niema | |||||
| 6 p.m. | Dionna | |||||
| 6:30 p.m. | Dionna | |||||
| 7 p.m. | Nneka | |||||
| 7:30 p.m. | Nneka | |||||
| 8 p.m. | Nneka | |||||
| 8:30 p.m. | Nneka | |||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 a.m. | ||||||
| 10 a.m. | ||||||
| 10:30 a.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | Robyn P | |||||
| 12:30 p.m. | Robyn P | |||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | Alena | |||||
| 4:30 p.m. | Alena | |||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 p.m. | ||||||
| 10 a.m. | ||||||
| 10:30 p.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | Cris/Car | |||||
| 2:30 p.m. | Cris/Car | |||||
| 3 p.m. | Cris/Car | |||||
| 3:30 p.m. | Cris/Car | |||||
| 4 p.m. | Cris/Car | Cris/Carol | Juan M | |||
| 4:30 p.m. | Cris/Car | Cris/Carol | Juan M | |||
| 5 p.m. | Juan M | |||||
| 5:30 p.m. | Juan M | Marketa | ||||
| 6 p.m. | Kharlton | Cris/carol | Kiana | Marketa | ||
| 6:30 p.m. | Kharlton | Cris/carol | Kiana | Marketa | ||
| 7 p.m. | Kiana | |||||
| 7:30 p.m. | Kiana | |||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 p.m. | ||||||
| 10 a.m. | ||||||
| 10:30 p.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | ||||||
| 3:30 p.m. | ||||||
| 4 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | Nicole | |||||
| 7:30 p.m. | Nicole | |||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
| Time | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 9 a.m. | ||||||
| 9:30 p.m. | ||||||
| 10 a.m. | ||||||
| 10:30 p.m. | ||||||
| 11 a.m. | ||||||
| 11:30 a.m. | ||||||
| Noon | ||||||
| 12:30 p.m. | ||||||
| 1 p.m. | ||||||
| 1:30 p.m. | ||||||
| 2 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3 p.m. | Josefin | Matt L | Brad | |||
| 3:30 p.m. | Josefin | Matt L | Brad | |||
| 4 p.m. | Matt L | Cameron | ||||
| 4:30 p.m. | Matt L | Cameron | ||||
| 5 p.m. | Alena | Amani | ||||
| 5:30 p.m. | Alena | Amani | ||||
| 6 p.m. | ||||||
| 6:30 p.m. | ||||||
| 7 p.m. | ||||||
| 7:30 p.m. | ||||||
| 8 p.m. | ||||||
| 8:30 p.m. | ||||||
| 9 p.m. |
Student Athlete Support Services Home | Advising | Rules & Regulations
Tutorial Program | Tutor Schedules | Support Services | FAQ's | Honors & Awards | VCU Athletics | Announcements | Staff
Virginia Commonwealth University | University College
Hibbs Hall | 900 Park Avenue | P.O. Box 842002 | Richmond, Virginia 23284-2002
Phone: (804) 827-UNIV (8648) | Email: ucollege@vcu.edu
Last Revised: 10.02.2012
