
Audubon Hopewell area Christmas bird count, December 2005
The 2005-06 Hopewell CBC, which included a stop at the Rice Center, took place on Dec. 18, 2005. A record 110 species were tallied on count day. Rice Center birds are included in the Harrison Lake Fish Hatchery area count.
Notes from Arun Bose, count coordinator, on some highlights of the Hopewell area count:
“After a cursory glance at the historical records, we set new high counts …”
| Species | Total |
|---|---|
| Snow Goose | 6,000 |
| Ross’s Goose | 3 (third-time recorded) |
| Cacklin Goose | 1 | Canada Goose | 11088 | Wood Duck | 1 | Gadwall | 145 | American Wigeon | 9 | American Black Duck | 55 | Mallard | 143 | Northern Shoveler | 8 | Northern Pintail | 1 | Canvasback | 3 | Ring-necked Duck | 128 | Greater Scaup | 1 | Lesser Scaup | 2 |
| Bufflehead | 152 |
| Common Goldeneye | 3 |
| Hooded Merganser | 53 |
| Common Merganser | 75 |
| Red-breasted Merganser | 26 |
| Ruddy Duck | 153 |
| Duck Sp. | 5 |
| Wild Turkey | 41 |
| Northern Bobwhite | 21 |
| Pied-billed Grebe | 7 |
| Horned Grebe | 36 |
| Double-crested Cormorant | 283 |
| Great Blue Heron | 80 |
| Great Egret | 1 |
| Black Vulture | 78 |
| Turkey Vulture | 72 |
| Bald Egle | 76 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 4 |
| Cooper's Hawk | 6 |
| Red-shouldered Hawk | 16 |
| Red-tailed Hawk | 24 |
| American Kestrel | 20 |
| Merlin | 1 |
| Peregrine Falcon | 2 |
| American Coot | 163 |
| Killdeer | 125 |
| Wilson’s Snipe | 7 |
| American Woodcock | 1 |
| Laughing Gull | 1362 |
| Bonaparte’s Gull | 13 |
| Ring-billed Gull | 10036 |
| Herring Gull | 300 |
| Great Black-backed Gull | 60 |
| Gull Sp. | 65 |
| Forester’s Tern | 1 |
| Rock Pigeon | 82 |
| Mourning Dove | 517 |
| Eastern Screech-Owl | 4 |
| Great HOrned Owl | 12 |
| Barred Owl | 3 |
| Belted Kingfisher | 20 |
| Red-headed Woodpecker | 5 |
| Red-bellied Woodpecker | 98 |
| Yellow-bellied Sapsucker | 38 |
| Downy Woodpecker | 36 |
| Hairy Woodpecker | 14 |
| Northern Flicker | 128 |
| Pileated Woodpecker | 41 |
| Eastern Phoebe | 17 |
| Blue Jay | 92 |
| American Crow | 157 |
| Crow Sp. | 13 |
| Horned Lark | 30 |
| Carolina Chickadee | 170 |
| Tufted Titmouse | 68 |
| White-breasted Nuthatch | 47 |
| Brown Creeper | 10 |
| Carolina Wrenn | 155 |
| House Wrenn | 4 |
| Winter Wren | 36 |
| Golden-crowned Kinglet | 39 |
| Ruby-crowned Kinglet | 49 |
| Blue-gray Gnatcatcher | 2 |
| Eastern Bluebird | 180 |
| Hermit Thrush | 35 |
| American Robin | 4,949 |
| Gray Catbird | 14 |
| Northern Mockingbird | 64 |
| Brown Thrasher | 8 |
| European Starling | 2707 |
| American Pipit | 495 |
| Cedar Waxwing | 524 |
| Yellow-rumped Warbler | 346 |
| Pine Warbler | 152 |
| Common Yellowthroat | 2 |
| Eastern Towhee | 31 |
| Chipping Sparrow | 26 |
| Field Sparrow | 18 |
| Savannah Sparrow | 30 |
| Fox Sparrow | 6 |
| Song Sparrow | 368 |
| Lincoln’s Sparrow | 1 |
| Swamp Sparrow | 102 |
| White-throated Sparrow | 586 |
| White-crowned Sparrow | 30 |
| Dark-eyed Junco | 851 |
| Northern Cardinal | 241 |
| Red-winged Blackbird | 3580 |
| Eastern Meadowlark | 64 |
| Rusty Blackbird | 1,054 |
| Common Grackle | 510 |
| Brown-headed Cowbird | 141 |
| Baltimore Oriole | 6 |
| Blackbird Sp. | 600 |
| Purple Finch | 7 |
| House Finch | 141 |
| American Goldfinch | 74 |
| House Sparrow | 19 |
| Total species = 110 | Total count = 50,665 |

