Electronic Invoice Vendors
Listed below are the vendors who are currently submitting invoices to Accounts Payable via the electronic invoicing process. To eliminate duplication of work, paper invoices from these vendors should no longer be mailed to Accounts Payable or emailed to the mailbox deptinvoice@vcu.edu after the go-live date indicated. Invoices dated prior to the go-live date can be forwarded to the appropriate analyst for research and processing
| Electronic Invoicing Vendors | Vendor Number | Go Live Date |
|---|---|---|
| Arcet Equipment Company | V00224069 | 03/19/2012 |
| Attronica Computers, Inc. | V00220699 | 11/21/2011 |
| Audio Fidelity Communications Corp. dba The Whitlock Group | V00223851 | 11/21/2011 |
| Beckman Coulter Inc. | V00220323 | 11/21/2011 |
| Benco Dental Co. | V00475701 | 11/21/2011 |
| BioLegend, Inc. | V00225532 | 11/21/2011 |
| C and C Electrical Service Inc. | V00227278 | 03/19/2012 |
| Caliper Inc. | V00224545 | 03/19/2012 |
| Carolina Biological Supply | V00220294 | 03/19/2012 |
| Cayman Chemical | V00227143 | 11/21/2011 |
| Cobb Technologies Inc. | V00223910 | 09/19/2011 |
| Commonwealth Blinds | V00224693 | 02/06/2012 |
| Dell Marketing | V00222035 | 04/16/2012 |
| Dharmacon, Inc. | V00224394 | 11/21/2011 |
| Diamond Springs Water Co. Inc. | V00224087 | 11/21/2011 |
| Drake Precision Dental Lab | V00223977 | 09/19/2011 |
| Electron Microscopy Sciences | V00224142 | 11/21/2011 |
| Entry Guard Systems Inc. | V00224890 | 03/19/2012 |
| Fermentas Inc. | V00221068 | 11/21/2011 |
| Freeburger Custom Cabinetry | V00224332 | 11/21/2011 |
| Genesee Scientific | V00222123 | 11/21/2011 |
| Gilson | V00220336 | 02/06/2012 |
| Harlan Laboratories | V00224135 | 09/19/2011 |
| Henry Schein | V00220381 | 02/06/2012 |
| James River Facility Services | V00474949 | 11/21/2011 |
| KSA Interiors | V00223831 | 02/06/2012 |
| Lewis Creative | V00227213 | 02/06/2012 |
| Licor | V00223918 | 02/06/2012 |
| Miltenyi Biotec Inc. | V00227295 | 03/19/2012 |
| OCE Imagistics Inc. | V00224652 | 09/19/2011 |
| PerkinElmer Health Sciences Inc. | V00283797 | 11/21/2011 |
| Promega Biotec | V00220354 | 03/19/2012 |
| Promotional Considerations | V00225027 | 03/19/2012 |
| Quality Biological | V00271965 | 02/06/2012 |
| Robinson Services | V00220831 | 02/06/2012 |
| Ruffalo Cody | V00224650 | 02/06/2012 |
| Rutherford Supply Corporation | V00220304 | 11/21/2011 |
| Shenandoah Publications Inc. | V00449064 | 11/21/2011 |
| Signs Unlimited | V00224111 | 03/21/2011 |
| Ultra-Violet Laser Supplies, Inc. | V00224654 | 11/21/2011 |
| Uptown Color | V00220913 | 02/06/2012 |
| Vector Laboratories, Inc. | V00224197 | 11/21/2011 |
| Virtexco Corporation | V00284793 | 11/21/2011 |
| Waco Inc. | V00220462 | 11/21/2011 |
