SOUTHEAST/TIDEWATER VIRGINIA
| City/County | Program Name | Web Site |
|---|---|---|
| Chesapeake | Chesapeake Community Services Board-Respite Resources | None |
| Franklin | The Children's Center | None |
| Norfolk | Family Supports-Respite | None |
| Portsmouth | Portsmouth Behavioral Healthcare Services - Respite Care Program | None |
| Stephens City/Statewide | Professional Education and Respite Services LLC | www.vacationrespite.com |
| Suffolk | The Children's Center | None |
| Virginia Beach | Cerebral Palsy of Virginia-Adult Day Social/Recreation | None |
| Virginia Beach | Cerebral Palsy of Virginia-Respitality Entertainment | None |
| Virginia Beach | Cerebral Palsy of Virginia-Respitality Weekends | None |
| Virginia Beach | Virginia Beach Department of Human Services - Division of Social Services | None |
| Virginia Beach | Virginia Beach Department of Human Services - Family Support Services | None |
| Virginia Beach | Virginia Beach Department of Parks and Recreation - Therapeutic Recreation Programs | None |
|
©2002 Partnership for People with Disabilities |
Partnership for People with Disabilities |