School of the Arts
Applied private music fee
| Credits | Music Major | Non-music Major | |
|---|---|---|---|
| Undergraduate | 1 | $180.00 | $250.00 |
| 2 | $360.00 | N/A | |
| 3 | $360.00 | N/A | |
| Graduate | 1 | $185.00 | $250.00 |
| 2 | $372.00 | N/A | |
| 3 | $372.00 | N/A |
Art majors fee (Per Semester)
| Full-time | Part-time | |
|---|---|---|
| Undergraduate | $265.00 | $75.00 |
| Graduate | $490.00 | $250.00 |
Instructional
(paid by all students registered for the following courses)
| Course | Fee | |
|---|---|---|
| Art Education | ARTE 121-122 | $30.00 |
| ARTE 250 | $30.00 | |
| ARTE 301-302 | $30.00 | |
| ARTE 310-311 | $30.00 | |
| ARTE 353 | $30.00 | |
| ARTE 401-402 | $30.00 | |
| ARTE 404 | $30.00 | |
| ARTE 408-409 | $30.00 | |
| ARTE 450 | $30.00 | |
| ARTE 491 | $30.00 | |
| ARTE 501-502 | $30.00 | |
| ARTE 508-509 | $30.00 | |
| ARTE 520 | $30.00 | |
| ARTE 550 | $30.00 | |
| ARTE 553 | $30.00 | |
| ARTE 591 | $30.00 | |
| ARTE 600-601 | $30.00 | |
| ARTE 611-612 | $30.00 | |
| ARTE 652 | $30.00 | |
| ARTE 665 | $30.00 | |
| ARTE 670 | $30.00 | |
| ARTE 680 | $30.00 | |
| ARTE 690 | $30.00 | |
| Art Foundation | All ARTF courses | $27.00 |
| Art History | ARTH 270-271 | $25.00 |
| ARTH 469 | $15.00 | |
| ARTH 474 | $25.00 | |
| ARTH 581 | $25.00 | |
| ARTH 582-583 | $15.00 | |
| All other ARTH courses | $12.00 | |
| Communications Arts | COAR 201 | $75.00 |
| All other COAR courses | $43.00 | |
| Crafts | CRAF 221 | $65.00 |
| CRAF 241-242 | $90.00 | |
| CRAF 251-252 | $100.00 | |
| CRAF 261-262 | $45.00 | |
| CRAF 321-322 | $65.00 | |
| CRAF 341-342 | $90.00 | |
| CRAF 351-352 | $100.00 | |
| CRAF 361-362 | $45.00 | |
| CRAF 364 | $45.00 | |
| CRAF 367-369 | $45.00 | |
| CRAF 421-422 | $65.00 | |
| CRAF 429 | $65.00 | |
| CRAF 441-442 | $90.00 | |
| CRAF 445-449 | $90.00 | |
| CRAF 451-452 | $100.00 | |
| CRAF 455-456 | $100.00 | |
| CRAF 459 | $100.00 | |
| CRAF 461-464 | $45.00 | |
| CRAF 547-549 | $90.00 | |
| CRAF 641 | $90.00 | |
| CRAF 651 | $100.00 | |
| CRAF 661 | $45.00 | |
| All other CRAF courses | $65.00 | |
| Dance & Choreography | All DANC courses | $30.00 |
| Fashion Design & Merchandising | All FASH courses | $30.00 |
| Graphic Design | All GDES courses | $43.00 |
| Interior Design | All IDES courses | $30.00 |
| Kinetic Imaging | KINE 234 | $60.00 |
| All other KINE courses | $43.00 | |
| Music | APPM 181 | $30.00 |
| APPM 183-185 | $30.00 | |
| APPM 187 | $30.00 | |
| APPM 195 | $30.00 | |
| Painting & Printmaking | All PAPR courses | $30.00 |
| Photography & Film | All PHTO courses | $35.00 |
| Sculpture | All SCPT courses | $35.00 |
| Theatre | All THEA courses | $30.00 |
Special course fee
(paid by non-art majors)
| Fee | |
|---|---|
| Art Education (ARTE) | $15.00 |
| Art Foundation (ARTF) | $13.00 |
| Art History (ARTH) | $10.00 |
| Communication Arts (COAR) | n/a |
| Crafts (CRAF) | $25.00 |
| Dance and Choreography (DANC) | $5.00 |
| Fashion Design and Merchandising (FASH) | n/a |
| Graphic Design (GDES) | n/a |
| Kinetic Imaging (KINE) | n/a |
| Painting and Printmaking (PAPR) | $14.00 |
| Photography and Film (PHTO) | $24.00 |
| Sculpture (SCPT) | $10.00 |
| Speech (SPCH) | n/a |
| Theatre (THEA) | n/a |
School of Business
Business differential fee
(paid by all students registered for the following courses)
| Fee | |
|---|---|
| All undergraduate upper division business courses (300 and 400 level) | $9.00 per credit hour |
| All graduate business courses (500 level and above) | $12.00 per credit hour |
Master's of Business Administration offsite course fee
| Fee | |
|---|---|
| All students enrolled in MBA offsite course | $50.00 per course |
School of Education
Special fee
| Course | Fee | |
|---|---|---|
| Student Teaching Internship Fee | TEDU 672 (Sec 1, 2, 3, 7) | $50.00 |
| EMOD 672 | $50.00 | |
| MNRT 672 | $50.00 | |
| ECSE 672 | $50.00 | |
| Athletic Training Laboratory Fee | HEMS 610 | $50.00 |
| HPEX 121 | $50.00 | |
| HPEX 271 | $50.00 | |
| HPEX 441 | $50.00 | |
| HPEZ 200 | $50.00 | |
| HPEZ 220 | $50.00 | |
| HPEZ 320 | $50.00 | |
| HPEZ 321 | $50.00 | |
| HPEZ 322 | $50.00 | |
| HPEZ 324 | $50.00 | |
| HPEZ 375 | $50.00 |
School of Engineering
Laboratory Fees
| Fee | |
|---|---|
| Charged to students enrolled in Engineering lab courses | $35.00 per course |
College of Humanities and Sciences
Laboratory Fees
| Fee | |
|---|---|
| Charged to students enrolled in Chemistry, Biology, Forensic Science Laboratory 1XX, 2XX, 3XX, and 4XX level courses | $35.00 per course |
| Charged to students enrolled in Forensic Science Laboratory 6XX level courses | $50.00 per course |
Foreign Language Laboratory fees
| Fee | |
|---|---|
| Charged to students enrolled in Foreign Language Laboratory Courses | $6.00 per credit hour |
School of Nursing
Clinical laboratory supervision fee
| All students enrolled in graduate nursing clinical laboratories | $90.00 per clinical credit hour |
| All students enrolled in undergraduate nursing clinical laboratories | $50.00 per clinical credit hour |
School of Social Work
Placement fee
| Fee | |
|---|---|
| Charged to students in the School of Social Work for costs associated with field instruction and placement in participating agencies. | $20.00 |
Cooperative Education
Administrative fee
(Charged to students for each semester they are placed in cooperative education positions)
| Fee | |
|---|---|
| Full-time employment | $70.00 |
| Part-time employment | $35.00 |